BUMATEC has built firm relationships with customers around the world based on our superior technology and many experiences which can enable us to jump up to be the global leading company.

How much it can save?

Normal demanded pressure of compressed air in many factories is 0.4 to 0.5 MPa. BUMATEC’s low pressure screw compressors which are specialized for energy saving can be a superior choice for you. When the pressure range from 0.4 to 0.5 MPa low pressure compressor is selected, the energy saving is getting 30 % higher compared to 0.7 to 0.8 MPa compressors.

When you purchase 0.7 MPa air compressor, you can use around 0.5 MPa pressure. The reason is that the air end compresses air up to 0.7 MPa, and reduce the pressure to 0.5 MPa through pressure reducing valve. In this case the power consumption is done for 0.7 MPa, and you can save much more cost if you use 0.4 MPa pressure.

BLD Series Low Pressure Type Specification
BLD Series Low Pressure Type
Model Motor Power Flow Meter Pressure Lub Oil Outlet
Diameter
Dimension Weight
(kW) (HP) (m³/ min) (bar) (ℓ) L x W x H (mm) (Kg)
BLD37-10.7/3 37 50 10.7 3 60 DN65 2200×1350×1650 1800
BLD45-12.9/3 45 60 12.9 3 60 DN65 2200×1350×1650 2000
BLD55-16.9/3 55 75 16.9 3 100 DN80 2500×1350×1650 2500
BLD75-20.2/3 75 100 20.2 3 100 DN80 2500×1500×1950 2800
BLD90-23.0/3 90(2 Pole) 120 23.0 3 100 DN80 2500×1500×1950 3200
BLD90-28.3/3 90(4 Pole) 120 28.3 3 220 DN125 2500×1500×2200 3600
BLD110-28.5/3 110 150 28.5 3 220 DN125 2800×1800×2200 3800
BLD132-32.4/3 132(2 Pole) 180 32.4 3 220 DN125 2800×1800×2200 4000
BLD132-45.5/3 132(4 Pole) 180 45.5 3 440 DN125 3400×2000×2200 4800
BLD160-42.8/4 160 220 42.8 3 440 DN125 3400×2000×2200 5200
BLD45-10.7/5 45 60 10.7 5 35 G2" 1700×1100×1520 1500
BLD55-12.9/5 55 75 12.9 5 60 DN65 2200×1350×1650 2200
BLD75-16.9/5 75 100 16.9 5 60 DN65 2200×1350×1650 2500
BLD90-20.2/5 90 120 20.2 5 100 DN80 2500×1500×1950 3000
BLD110-23.0/5 110 150 23.0 5 100 DN80 2500×1500×1950 3300
BLD132-28.5/5 132 180 28.5 5 220 DN125 2800×1800×2200 4000
BLD160-32.4/5 160 220 32.4 5 220 DN125 2800×1800×2200 4200
BLD185-42.8/5 185 250 42.8 5 440 DN125 3400×2000×2200 5400
NHẬP KHẨU CHÍNH HÃNG, GIÁ ĐẠI LÝ !
zalo | 0914-304-112

Hotline : 0914-304-112

maynenkhibumatec@gmail.com